Team Name | Matches | Home | Away | Goals | Points | Penalty | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | Goals | Won | Drawn | Lost | Goals | Difference | ||||||
For | Against | For | Against | ||||||||||||
1 | Wolverhampton S CFC | 32 | 14 | 1 | 1 | 65 | 16 | 14 | 1 | 1 | 67 | 8 | 108 | 86 | |
2 | Malvern Town | 36 | 14 | 2 | 3 | 63 | 27 | 11 | 3 | 3 | 48 | 35 | 49 | 80 | |
3 | Tividale | 32 | 12 | 3 | 1 | 59 | 20 | 12 | 2 | 2 | 45 | 19 | 65 | 77 | |
4 | Black Country Rangers | 35 | 11 | 5 | 2 | 55 | 22 | 11 | 3 | 3 | 53 | 28 | 58 | 74 | |
5 | Wednesfield | 33 | 10 | 3 | 3 | 42 | 25 | 10 | 2 | 5 | 44 | 30 | 31 | 65 | |
6 | Ellesmere Rangers | 33 | 12 | 1 | 3 | 46 | 20 | 8 | 3 | 6 | 39 | 35 | 30 | 64 | |
7 | Bewdley Town | 36 | 11 | 1 | 5 | 57 | 34 | 8 | 5 | 6 | 34 | 30 | 27 | 63 | |
8 | Cradley Town | 34 | 8 | 3 | 7 | 36 | 34 | 9 | 2 | 5 | 36 | 21 | 17 | 56 | |
9 | Wellington (WM) | 35 | 10 | 2 | 6 | 42 | 34 | 7 | 2 | 8 | 34 | 33 | 9 | 55 | |
10 | Wolverhampton Casuals | 36 | 8 | 1 | 10 | 62 | 46 | 8 | 2 | 7 | 52 | 45 | 23 | 51 | |
11 | Bilston Town Comm | 36 | 7 | 3 | 8 | 39 | 43 | 7 | 2 | 9 | 35 | 40 | -9 | 47 | |
12 | Hereford Lads Club | 34 | 7 | 3 | 7 | 35 | 32 | 7 | 0 | 10 | 32 | 48 | -13 | 45 | |
13 | Stone Old Alleynians | 33 | 5 | 0 | 13 | 28 | 47 | 5 | 2 | 8 | 35 | 39 | -23 | 32 | |
14 | Smethwick Rangers | 32 | 5 | 3 | 8 | 23 | 30 | 4 | 1 | 11 | 17 | 38 | -28 | 31 | |
15 | Shifnal Town | 33 | 3 | 3 | 10 | 23 | 46 | 6 | 0 | 11 | 27 | 50 | -46 | 30 | |
16 | Dudley Town | 36 | 5 | 3 | 9 | 20 | 47 | 3 | 3 | 13 | 21 | 47 | -53 | 30 | |
17 | Dudley Sports | 35 | 4 | 4 | 10 | 24 | 48 | 4 | 0 | 13 | 27 | 55 | -52 | 28 | |
18 | AFC Bridgnorth | 36 | 3 | 2 | 12 | 18 | 36 | 4 | 4 | 11 | 29 | 52 | -41 | 27 | |
19 | Pegasus Juniors | 35 | 3 | 3 | 11 | 18 | 38 | 3 | 4 | 11 | 15 | 54 | -59 | 25 | |
20 | Wellington Amateurs | 34 | 2 | 1 | 13 | 16 | 62 | 1 | 6 | 11 | 17 | 64 | -93 | 16 |
Select the current year, or a history year for this league.